Seeraga Samba Rice
Brown Rice is a whole‑grain rice with only the outer husk removed, preserving the bran and germ layers. It has a nutty flavor and chewy texture, and is rich in fiber, vitamins, and minerals. A popular choice for healthy diets, it supports weight management, heart health, and diabetic‑friendly meals.
1000g per pack
Store in an airtight container.
Keep in a cool, dry place.
Protect from moisture and insects.
Avoid direct sunlight.
| State | Calories (kcal) | Protein (g) | Carbs (g) | Fiber (g) | Key Benefit |
|---|---|---|---|---|---|
| Raw | 355.0 | 8.8 | 72.4 | 2.1 |
| Micro Nutrient | Value (approx.) | % Daily Value (DV) |
|---|---|---|
| Vitamin A | 40.59 mcg RAE | |
| Vitamin C | 20.84 mg | |
| Vitamin B6 | 72.08 mg | |
| Vitamin B12 | 4.69 mcg | |
| Vitamin E | 129.12 mg |
| Nutrient | Value (Approx.) | % Daily Value (DV) |
|---|---|---|
| Calcium | 100.55 mg | |
| Iron | 56.37 mg | |
| Magnesium | 64.61 mg | |
| Phosporus | 130.26 mg | |
| Potassium | 12.85 mg | |
| Sodium | 99.75 mg | |
| Zinc | 98.70 mg | |
| Copper | 13.79 mg | |
| Manganese | 110.59 mg | |
| Selenium | 40.23 mcg | |
| Thiamine(B1) | 32.78 mg | |
| Riboflavin(B2) | 82.76 mg | |
| Niacin(B3) | 25.33 mg | |
| Pantothenic acid (B5) | 31.61 mg | |
| Folate (B9) | 43.85 mcg |
- Health benefits are general. Not medical advice. Consult a doctor for specific conditions.
Easy to digest.
Naturally gluten-free.
Low in fat.
Provides sustained energy.
Its small grains absorb flavors well, reducing the need for excessive oil in some recipes.
Dindigul Biryani
Ambur Biryani
Chettinad Biryani
Mutton Biryani
Chicken Biryani
Vegetable Biryani
Ghee Rice
Pulao
Festival Meals