Basmati Rice
Basmati Rice is a premium long‑grain variety known for its delicate aroma and slender texture. It cooks fluffy and non‑sticky, making it ideal for biryani, pulao, and festive dishes. Naturally gluten‑free and easy to digest, Basmati is valued for its balanced nutrition and heart‑friendly profile.
1000g per pack
Store in an airtight container.
Keep in a cool and dry place.
Protect from moisture and insects.
Keep away from direct sunlight.
| State | Calories (kcal) | Protein (g) | Carbs (g) | Fiber (g) | Key Benefit |
|---|---|---|---|---|---|
| Raw | 346.0 | 8.4 | 76.6 | 4.5 |
| Micro Nutrient | Value (approx.) | % Daily Value (DV) |
|---|---|---|
| Vitamin A | 49.81 mcg RAE | |
| Vitamin C | 18.18 mg | |
| Vitamin B6 | 66.21 mg | |
| Vitamin B12 | 19.70 mcg | |
| Vitamin E | 81.72 mg |
| Nutrient | Value (Approx.) | % Daily Value (DV) |
|---|---|---|
| Calcium | 43.41 mg | |
| Iron | 40.76 mg | |
| Magnesium | 86.40 mg | |
| Phosporus | 43.10 mg | |
| Potassium | 89.76 mg | |
| Sodium | 135.18 mg | |
| Zinc | 62.91 mg | |
| Copper | 36.80 mg | |
| Manganese | 149.64 mg | |
| Selenium | 25.97 mcg | |
| Thiamine(B1) | 11.83 mg | |
| Riboflavin(B2) | 20.90 mg | |
| Niacin(B3) | 95.98 mg | |
| Pantothenic acid (B5) | 119.85 mg | |
| Folate (B9) | 4.11 mcg |
- Health benefits are general. Not medical advice. Consult a doctor for specific conditions.
Naturally gluten-free.
Low in fat.
Provides long-lasting energy.
Brown basmati is higher in fiber.
Lower glycemic index than many other white rice varieties, making it a popular choice for people managing blood sugar as part of a balanced diet.
Easy to digest when cooked properly.
Hyderabadi Biryani
Chicken Biryani
Mutton Biryani
Vegetable Biryani
Pulao
Jeera Rice
Fried Rice
Rice Bowls
Middle Eastern Rice Dishes
Persian Rice