Brown Rice
Brown Rice is a whole-grain rice with only the outer husk removed, preserving the bran and germ layers. It has a nutty flavor, chewy texture, and is rich in fiber, vitamins, and minerals, making it a popular choice for healthy diets.
1000g per pack
Store in an airtight container.
Keep in a cool, dry place.
Refrigeration can help extend freshness because the bran contains natural oils.
Protect from moisture and direct sunlight.
| State | Calories (kcal) | Protein (g) | Carbs (g) | Fiber (g) | Key Benefit |
|---|---|---|---|---|---|
| 357.0 | 6.1 | 78.6 | 5.9 |
| Micro Nutrient | Value (approx.) | % Daily Value (DV) |
|---|---|---|
| Vitamin A | 27.43 mcg RAE | |
| Vitamin C | 30.90 mg | |
| Vitamin B6 | 93.30 mg | |
| Vitamin B12 | 38.36 mcg | |
| Vitamin E | 117.90 mg |
| Nutrient | Value (Approx.) | % Daily Value (DV) |
|---|---|---|
| Calcium | 82.86 mg | |
| Iron | 43.69 mg | |
| Magnesium | 97.94 mg | |
| Phosporus | 21.18 mg | |
| Potassium | 68.04 mg | |
| Sodium | 70.79 mg | |
| Zinc | 143.30 | |
| Copper | 132.00 mg | |
| Manganese | 43.19 mg | |
| Selenium | 25.53 mcg | |
| Thiamine(B1) | 137.33 mg | |
| Riboflavin(B2) | 131.23 | |
| Niacin(B3) | 48.27 mg | |
| Pantothenic acid (B5) | 97.65 mg | |
| Folate (B9) | 8.49 mcg |
- Health benefits are general. Not medical advice. Consult a doctor for specific conditions.
Rich in dietary fiber, which supports digestion.
Contains more vitamins and minerals than polished white rice.
Provides sustained energy due to its complex carbohydrates.
Helps you feel full for longer, which may support weight management.
Contains antioxidants and beneficial plant compounds.
Naturally gluten-free.
Steamed rice
Vegetable rice
Fried rice
Buddha bowls
Grain salads
Stuffed vegetables
Rice casseroles
Healthy meal prep