Sona Masuri Rice
Sona Masuri is a lightweight, aromatic medium‑grain rice variety widely used in South Indian households. It cooks soft and fluffy, making it ideal for everyday meals like idli, dosa, pongal, and plain rice. Known for its balanced nutrition, it is lower in starch compared to other rice types, easy to digest, and suitable for diabetic‑friendly diets.
Unit size information not available.
Store in an airtight container.
Keep in a cool, dry place.
Protect from moisture and insects.
Avoid direct sunlight.
| State | Calories (kcal) | Protein (g) | Carbs (g) | Fiber (g) | Key Benefit |
|---|---|---|---|---|---|
| Raw | 351.0 | 8.1 | 71.6 | 6.1 |
| Micro Nutrient | Value (approx.) | % Daily Value (DV) |
|---|---|---|
| Vitamin A | 28.79 mcg(RAE) | |
| Vitamin C | 52.02 mg | |
| Vitamin B6 | 63.17 mg | |
| Vitamin B12 | 45.74 mcg | |
| Vitamin E | 109.10 mg |
| Nutrient | Value (Approx.) | % Daily Value (DV) |
|---|---|---|
| Calcium | 104.11 mg | |
| Iron | 15.35 mg | |
| Magnesium | 97.07 mg | |
| Phosporus | 82.45 mg | |
| Potassium | 40.50 mg | |
| Sodium | 72.03 mg | |
| Zinc | 44.14 mg | |
| Copper | 139.18 mg | |
| Manganese | 104.78 mg | |
| Selenium | 11.76 mcg | |
| Thiamine(B1) | 116.41 mg | |
| Riboflavin(B2) | 13.11 mg | |
| Niacin(B3) | 124.16 mg | |
| Pantothenic acid (B5) | 121.73 mg | |
| Folate (B9) | 4.24 mcg |
- Health benefits are general. Not medical advice. Consult a doctor for specific conditions.
Easy to digest.
Low in fat.
Good source of energy.
Suitable for everyday meals.
Lower starch content than many other white rice varieties, giving a lighter texture.
Naturally gluten-free.
Steamed rice
Lemon rice
Tamarind rice (Pulihora)
Coconut rice
Curd rice
Pongal
Vegetable rice
Fried rice
Light biryani
Sambar rice
Rasam rice