Ponni Rice (Raw)
Ponni Raw Rice is a premium South Indian variety known for its medium‑grain texture and natural aroma. It is unboiled (raw) rice, making it ideal for everyday cooking. This rice cooks fluffy and non‑sticky, suitable for dishes like plain rice, lemon rice, tamarind rice, and other traditional Tamil recipes. Rich in carbohydrates and easy to digest, Ponni Raw Rice is a staple choice for balanced meals.
1000g per pack
Keep it in an Airtight Container: Store Ponni rice in a cool, dry place in an airtight container to prevent moisture and insects.
Use it Within a Reasonable Time: While Ponni rice has a long shelf life, it is best used within 6-12 months for optimal freshness.
Avoid Exposure to Sunlight: Keep the rice away from direct sunlight to prevent any loss of nutrients or quality.
| State | Calories (kcal) | Protein (g) | Carbs (g) | Fiber (g) | Key Benefit |
|---|---|---|---|---|---|
| Raw | 360.0 | 10.4 | 71.1 | 2.4 |
| Micro Nutrient | Value (approx.) | % Daily Value (DV) |
|---|---|---|
| Vitamin A | 14.62 mcg RAE | |
| Vitamin B12 | 21.71 mcg | |
| Vitamin E | 36.22 mg | |
| Vitamin C | 106.69 mg |
| Nutrient | Value (Approx.) | % Daily Value (DV) |
|---|---|---|
| Calcium | 19.86 mg | |
| Iron | 112.40 mg | |
| Magnesium | 84.08 mg | |
| Phosporus | 90.62 mg | |
| Potassium | 9.61 mg | |
| Sodium | 18.59 mg | |
| Zinc | 38.74 mg | |
| Copper | 92.29 mg | |
| Manganese | 86.38 mg | |
| Selenium | 36.08 mg | |
| Thiamine(B1) | 65.83 mg | |
| Riboflavin(B2) | 70.14 mg | |
| Niacin(B3) | 45.34 mg | |
| Pantothenic acid (B5) | 131.05 mg | |
| Folate (B9) | 8.82 mcg |
- Health benefits are general. Not medical advice. Consult a doctor for specific conditions.
Rich in Carbohydrates, Low Glycemic Index, High in Fiber, Gluten-Free, Rich in Vitamins and Minerals, Supports Heart Health
Idli, Briyani, Lemon rice