Matta Rice (Kerala Red)
Matta Rice, also known as Kerala Red Rice, is a nutrient‑rich parboiled variety with a distinct reddish‑brown husk. It has a robust flavor and firm texture, making it ideal for traditional Kerala meals. Naturally high in fiber and minerals, it supports digestive health and provides sustained energy.
1000g per pack
Store in an airtight container.
Keep in a cool, dry place.
Protect from moisture and pests.
Avoid direct sunlight.
| State | Calories (kcal) | Protein (g) | Carbs (g) | Fiber (g) | Key Benefit |
|---|---|---|---|---|---|
| Raw | 356.0 | 9.6 | 79.2 | 2.2 |
| Micro Nutrient | Value (approx.) | % Daily Value (DV) |
|---|---|---|
| Vitamin A | 46.52 mcg RAE | |
| Vitamin C | 82.24 mg | |
| Vitamin B6 | 81.51 mg | |
| Vitamin B12 | 48.25 mcg | |
| Vitamin E | 114.51 mg |
| Nutrient | Value (Approx.) | % Daily Value (DV) |
|---|---|---|
| Calcium | 57.63 mg | |
| Iron | 147.87 mg | |
| Magnesium | 121.98 mg | |
| Phosporus | 39.72 mg | |
| Potassium | 39.93 mg | |
| Sodium | 87.27 mg | |
| Zinc | 16.42 mg | |
| Copper | 111.13 mg | |
| Manganese | 123.32 mg | |
| Selenium | 48.92 mcg | |
| Thiamine(B1) | 23.24 mg | |
| Riboflavin(B2) | 100.66 mg | |
| Niacin(B3) | 142.29 mg | |
| Pantothenic acid (B5) | 28.94 mg | |
| Folate (B9) | 30.72 mcg |
- Health benefits are general. Not medical advice. Consult a doctor for specific conditions.
Higher in fiber than polished white rice.
Rich in iron and magnesium.
Provides long-lasting energy.
Helps improve digestion.
Keeps you feeling full for longer.
Naturally gluten-free.
Kerala meals (Sadya)
Rice with fish curry
Sambar rice
Rasam rice
Kanji (rice porridge)
Rice gruel
Idiyappam (using Matta rice flour)
Puttu (using Matta rice flour)
Traditional Kerala dishes