Soursop – Thanjavur Delta Special
Soft, sweet, aromatic flesh typical of tropical fruit.
500g per pack
Best in normal packaging for ~4 day(s); up to ~10 day(s) in specialised/sealed packaging.
| State | Calories (kcal) | Protein (g) | Carbs (g) | Fiber (g) | Key Benefit |
|---|---|---|---|---|---|
| Raw | 62.1 | 0.74 | 11.94 | 4.95 | Its vitamin C content (59.54 mg/100g) supports collagen formation, wound healing and iron absorption, and helps guard against vitamin-C-deficiency symptoms such as bleeding gums, joint pain and slow wound healing (scurvy in severe, prolonged deficiency). |
| Micro Nutrient | Value (approx.) | % Daily Value (DV) |
|---|---|---|
| Vitamin C | 59.54mg | 0.66 |
| Vitamin B3 | 0.85mg | 0.05 |
| Vitamin B2 | 0.04mg | 0.03 |
| Vitamin B1 | 0.03mg | 0.03 |
| Vitamin B5 | 0.12mg | 0.02 |
| Nutrient | Value (Approx.) | % Daily Value (DV) |
|---|---|---|
| Copper | 0.14mg | 0.16 |
| Potassium | 264mg | 0.06 |
| Magnesium | 17.7mg | 0.04 |
| Manganese | 0.07mg | 0.03 |
| Phosphorus | 25.83mg | 0.02 |
- Values are per 100g raw edible portion (IFCT 2017).
- https://pubmed.ncbi.nlm.nih.gov/?term=Annona%20muricata%20nutrition%20health%20benefits
- Saturated/Mono/Polyunsaturated fatty-acid breakdown not measured in IFCT 2017 for this item.
Its vitamin C content (59.54 mg/100g) supports collagen formation, wound healing and iron absorption, and helps guard against vitamin-C-deficiency symptoms such as bleeding gums, joint pain and slow wound healing (scurvy in severe, prolonged deficiency). Its dietary fibre content (4.95 g/100g) supports regular digestion and a healthy gut microbiome, and helps moderate blood cholesterol and post-meal blood-sugar spikes. Its potassium content (264.0 mg/100g) supports fluid/electrolyte balance and healthy blood-pressure regulation, helping counteract the blood-pressure-raising effect of excess dietary sodium.
Popular recipes not available.